| Green Fee Walking | Green Fee W/Cart | |
|---|---|---|
| Weekend | $41 | $59 |
| Weekend Twilight | $29 | $47 |
| Weekend Junior | $25 | $43 |
| Weekend 9 Hole | $26 | $35 |
| Weekend 9 Hole Twilight | $22 | $31 |
| Weekday | $31 | $49 |
| Weekday Senior | $19 | $37 |
| Weekday Junior | $12 | $30 |
| Weekday Twilight (After 2 pm) | $22 | $40 |
| City Employee 18 Hole | $15 | $25 |
| City Employee 9 Hole | $10 | $19 |
| Weekday 9 Hole | $19 | $28 |
| Wednesday Special | $35 | $30 senior |
Memberships
Greens Fee Only Memberships 7 Days a Week
| Single Membership | $1000 |
| Associate Membership Age 45 and under | $850 |
| Family Membership | $1400 |
| Each dependent 18 and under | +$250 |
| Full-Time City Employees | $600 |
Greens Fee Only Limited (Weekends after 12:00)
| Senior Membership | $800 |
| Junio Membership | $350 |
| College Student (up to age 25) | $450 |
All-Inclusive Memberships
| All inclusive Membership | $1800 |
| New Member All Inclusive | $1500 |
| Family All Inclusive | $2450 |
| Dependent All Inclusive (18 and under) | +$350 |
Carts Rate
| Carts (Per Person) | $18 |
| Carts 9 Hole (Per Person) | $9 |
| Carts Pass 30 rounds | 30 rounds |
Extras
| Pavillion Fee | $200 |
| Locker Fee | $70 |
Outings
| Monday – Friday | $44 |
| Saturday – Sunday | $49 |
Leagues
| 9 Holes | $14 | $23 |
| 18 Holes | $15 | $30 |