2020 Rates
Green Fee | ||
---|---|---|
WEEKEND RATES | Walking | W/ Cart |
Weekend | $26 | $41 |
Weekend Twilight | $20 | $35 |
Weekend 9 Hole | $20 | $28 |
WEEKDAY RATES | ||
Weekday | $20 | $35 |
Weekday Senior | $15 | $30 |
Weekday Junior | $10 | $25 |
Weekday Twilight (After 2pm) | $15 | $30 |
City Employee | $10 | $25 |
Weekday 9 Hole | $15 | $23 |
Friday Special $25 with Cart |
Memberships
Greens Fee Only Memberships 7 Days a Week | |
---|---|
Single Membership | $700 |
Associate Membership Age 45 and under | $550 |
Family Membership | $1,000 |
each dependent 25 and under | $100 each |
Full Time City Employees | $450 |
Greens Fee Only Limited to Weekdays anytime and Weekends after 12:00 | |
Senior Membership | $500 |
Junior Membership | $150 |
College Student (up to age 25) | $250 |
All Inclusive Memberships (Greens Fee and Cart) | |
All Inclusive Membership | $1,350 |
New Member All Inclusive | $1,150 |
Family All Inclusive | $2,000 |
Dependent All Inclusive | $200 each |
Carts (Per Person) | $15 incl tax |
Carts (Per Person 9 Hole) | $8 incl tax |
Cart Pass 30 Rounds | $360 incl tax |
Cart Trail Fee Grandfathered Patrons Only | $360 incl tax |
Pavilion Fee | $150 |
Locker Fee | $60 |
Outings
0-72 | 72 & up | |
---|---|---|
Monday-Friday | $28 incl cart | $26 incl cart |
Saturday-Sunday | $33 incl cart | $31 incl cart |
Leagues
9 Hole | $12 | $20 |
18 Hole | $12 | $25 |