Senior Men’s League
Join the chase for the L. Wade Cup in 2019!
Monday, April 15th | 8:00 | Practice Round (Net Skins) | |
Monday, April 22nd | 8:00 | Practice Round (Net Skins) | |
Monday, April 29th | 8:00 | (League Begins) 3 or 4 Man 2 Best Ball | |
Monday, May 6th | 8:00 | Individual Low Net by Flight | |
Monday, May 13th | 8:00 | L. Wade Cup 2 Man Scramble w/ Handicap | |
Monday, May 20th | 8:00 | 3 or 4 Man 2 Best Ball on par 3s and 4s 3 Best Ball on par 5s | |
Tuesday, May 28th | 8:00 | Individual Low Net by Flight | |
Monday, June 3rd | 8:00 | 3 or 4 Man Stableford Points | |
Monday, June 10th | 8:00 | 3 or 4 Man 2 Best Ball | |
Monday, June 17th | 8:00 | Individual Low Net by Flight | |
Monday, June 24th | 8:00 | L. Wade Cup 2 Man 1 Best Ball Full Hcp | |
Monday, July 1st | 8:00 | Invitational (Bring a non-league member) Guest Fee $15 | |
Monday, July 8th | 8:00 | 1st Week Championship Individual | |
Monday, July 15th | 8:00 | 2nd Week Championship Individual | |
Monday, July 22nd | 8:00 | Total Team Net | |
Monday, July 29th | 8:00 | L. Wade Cup 2 Man Team Stableford Points | |
Monday, August 5th | 8:00 | Betterment Tournament | |
Monday, August 12th | 8:00 | Betterment Tournament | |
Monday, August 19th | 8:00 | 3 or 4 Man 2 Best Ball | |
Monday, August 26th | 8:00 | L. Wade Cup 2 Man Shamble w/ Handicap | |
Tuesday, September 3rd | 8:00 | Individual Low Net by Flight | |
Monday, September 9th | 8:00 | Individual Head to Head Match Play (May request opponent) | |
Monday, September 16th | 8:00 | L. Wade Cup Final 2 Man Match Play (Four Ball) | |
Monday, September 23th | 8:00 | Shamble and Cookout |
League Greens Fees:
Walking $12.00
Riding: 25.00
All Players must purchase a handicap $25.00